The Wake United Surf + Wake Series has a championship based on the total points accumulated throughout the season. These points are based on the rider's class and placement at each stop. If a rider does not attend or ride at a stop, they accumulate zero points. The rider's season class is based on the highest class they have competed. In the event of a points tie, overall placement at each stop will dictate the winner.
Class | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Novice - Girls | 25 | 21 | 19 | 17 | 16 | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 |
Novice - Boys | 25 | 21 | 19 | 17 | 16 | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 |
Novice - Women | 25 | 21 | 19 | 17 | 16 | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 |
Novice - Men | 25 | 21 | 19 | 17 | 16 | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 |
Intermediate - Women | 50 | 44 | 40 | 36 | 32 | 30 | 28 | 26 | 24 | 22 | 20 | 18 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 |
Intermediate - Men | 50 | 44 | 40 | 36 | 32 | 30 | 28 | 26 | 24 | 22 | 20 | 18 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 |
Legends - Women | 75 | 67 | 61 | 55 | 49 | 45 | 41 | 37 | 33 | 29 | 25 | 21 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 |
Legends - Men | 75 | 67 | 61 | 55 | 49 | 45 | 41 | 37 | 33 | 29 | 25 | 21 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 |
Girls | 75 | 67 | 61 | 55 | 49 | 45 | 41 | 37 | 33 | 29 | 25 | 21 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 |
Boys | 75 | 67 | 61 | 55 | 49 | 45 | 41 | 37 | 33 | 29 | 25 | 21 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 |
Advanced | 75 | 67 | 61 | 55 | 49 | 45 | 41 | 37 | 33 | 29 | 25 | 21 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 |
Open | 100 | 90 | 84 | 80 | 76 | 72 | 68 | 64 | 60 | 56 | 52 | 48 | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 44 |
We are committed to protecting your privacy policy.